55+ Summer Games Winners
2012 OSGA 55+ Participants and Winners
Halton District #21 is proud to announce that we brought home 4 medals from the OSGA 55+ Games 2012 in Brampton, placing us th out of districts participating!
| | |||
| Bid Euchre | Shirley Porter | ||
| Carpet Bowling | Elizabeth Nelissen June Gilsun | ||
| Cribbage | Alma Robinson Marjorie Potvin | ||
| Darts | Carol Hawke John Harvey | ||
| Euchre | | Lorne Hammond Gratia Hillier | |
| 5-Pin Bowling (Open) | | Ruth Ford | |
| Mens Singles Bowling | George Baines | ||
| Mens Golf 0-14 Handicap | Arnold Huffman | ||
| Men`s 15-26 Handicap | William Price | ||
| Men`s Callawy | Ronald Knsley | ||
| Womens Golf 0-25 Handicap | Vi Johnston | ||
| Womens 26-35 Handicap | Virginia dunlop | ||
| Women`s Callaway | Mary Ann Vickers | ||
| 75+PredictionSwimming Women 100m | Carla van Schooten | ||
| 55+ Prediction Nordic Walking F, 3KM | Petra Halk | ||
| 75+ Prediction Nordic Walking, F, 1KM | Gold | Trudy Poland | |
| Mens Prediction Walking 75+ , 1.6 KM | Ed Hazel | ||
| Mens Prediction Nordic Walking 1 KM | Bronze | Herman Poland | |
| Womens Cycling 10 KM Timed | Gold | Tina Braam | |
| Lawn Bowling | Bronze | Guenter Linder Silvia Linder | |
| Lawn Bowling Mixed Trebles | James Curly Elizabeth Curly Norman Coulter |




