Actifest: Winners
2010 Actifest Participants and Winners
Halton District #21 is proud to announce that we brought home 6 medals from Actifest 2010 Oshawa, placing us 15th out of 36 districts participating!
| Bocce | 11th | Mary Ann Vickers C. Sauriol |
| | ||
| Bid Euchre | 5th | Gord Morton Mabel Hives |
| | ||
| Carpet Bowling | | Janet Handy June Gilson |
| | ||
| Contract Bridge | 8th | Mary Jagodinski Layna Skovemose |
| | ||
| Cribbage | 2nd | Audrey Haskins Margaret Kozak |
| SILVER | ||
| Darts | | Gratia Hillier Shirley Porter |
| | ||
| Euchre | | Ruby Steed Marg Stroziwick |
| 5-Pin Bowling (Open) | | Joan Maloney Dave Maloney June Longstreet George Baines Pat Baines |
| Golf Men A | 6th | Murray Schapcott |
| B | 4th | Bill Reck B |
| C | 12th | Rod McGrath |
| | | |
| Golf Women A | 2nd SILVER | Vi Johnston |
| B | 7th | Carol Thomas |
| C | 9th | Nancy McGrath |
| Horseshoes | | Ted Hansen Phylis Sieben |
| Swimming (prediction) 65+ F | 4th | Carla van Schooten |
| Swimming (Sprint) M | 2nd Silver | Kees DeGroot |
| F | | Anne DeGroot |
| Pickle Ball 55+ (Mixed) | | Lauren McIntosh Caroline Johnston |
| Nordic Walking F (Prediction) 3km | 2nd SILVER | Petra Halk |
| Nordic Walking F (Prediction) 1km | 1st GOLD | Trudy Poland |
| Walking M (Prediction) 3 KM | | Don Johnston |
| Walking F (Prediction) 3 KM | | Tina Braam |
| Walking F (Prediction) 1.6KM | 3rd Bronze | Cissy Langridge |


.jpg)

