Finalists: Winter
HALTON FINALISTS
| Event | Medal | Winners |
|---|---|---|
| Badminton Ladies Doubles 55+ | Gold | • |
| Badminton Mens Doubles 55+ | Gold | |
| Silver | • | |
| Badminton Mixed Doubles 55+ | Gold | |
| Badminton Mixed Doubles 65+ | Gold | |
| Curling | Gold | |
| Silver | • | |
| Duplicate Bridge North/South winners | Gold | |
| Silver | ||
| Bronze | ||
| Duplicate Bridge East/West winners | Gold | |
| Silver | ||
| Bronze | • | |
| Hockey | Gold | • |
| Silver | ||
| Womens Prediction Skating | Gold | |
| Silver | ||
| Alpine Skiing (Mens 65+) | Gold | |
| Alpine Skiing (Womens 55+) | Gold | |
| 10-Pin Bowling | Gold | |
| Silver | ||
| Bronze | • | |
| Gold | ||
| Volleyball (Men’s 55+) | Gold |


.jpg)

